<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Tijuana Estuary : TRNERR</title>
		<description>Tijuana River National Estuarine Research Reserve</description>
		<link><![CDATA[http://trnerr.org]]></link>
		<atom:link rel='self' href='http://trnerr.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://trnerr.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Planning for Climate Change I workshop]]></title>
			<description><![CDATA[Planning for Climate Change I workshop 5-14-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/5_14_10-001_0.jpg]]></link>
			<guid>image-id:217</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/5_14_10-001_0.jpg' medium='image' />
			<media:title><![CDATA[Planning for Climate Change I workshop]]></media:title>
			<media:description><![CDATA[Planning for Climate Change I workshop 5-14-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_5_14_10-001_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[moser-workshop-001_0]]></title>
			<description><![CDATA[Planning for Climate Change II workshop 6-17-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/moser-workshop-001_0.jpg]]></link>
			<guid>image-id:216</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/moser-workshop-001_0.jpg' medium='image' />
			<media:title><![CDATA[moser-workshop-001_0]]></media:title>
			<media:description><![CDATA[Planning for Climate Change II workshop 6-17-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_moser-workshop-001_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[South Bay Water Quality workshop]]></title>
			<description><![CDATA[South Bay Water Quality workshop 12-7-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/img_1252_0.jpg]]></link>
			<guid>image-id:215</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/img_1252_0.jpg' medium='image' />
			<media:title><![CDATA[South Bay Water Quality workshop]]></media:title>
			<media:description><![CDATA[South Bay Water Quality workshop 12-7-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_img_1252_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SD Bay Adaptation Strategy workshop 2]]></title>
			<description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #2 3-30-11]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0743_0.jpg]]></link>
			<guid>image-id:214</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0743_0.jpg' medium='image' />
			<media:title><![CDATA[SD Bay Adaptation Strategy workshop 2]]></media:title>
			<media:description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #2 3-30-11]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_dsc_0743_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SD Bay Adaptation Strategy workshop 2]]></title>
			<description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #2 3-30-11]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0727_0.jpg]]></link>
			<guid>image-id:213</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0727_0.jpg' medium='image' />
			<media:title><![CDATA[SD Bay Adaptation Strategy workshop 2]]></media:title>
			<media:description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #2 3-30-11]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_dsc_0727_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SD Bay Adaptation Strategy workshop 1]]></title>
			<description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #1 11-1-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0487_0.jpg]]></link>
			<guid>image-id:212</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0487_0.jpg' medium='image' />
			<media:title><![CDATA[SD Bay Adaptation Strategy workshop 1]]></media:title>
			<media:description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #1 11-1-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_dsc_0487_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SD Bay Adaptation Strategy workshop 1]]></title>
			<description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #1 11-1-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0480_0.jpg]]></link>
			<guid>image-id:211</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0480_0.jpg' medium='image' />
			<media:title><![CDATA[SD Bay Adaptation Strategy workshop 1]]></media:title>
			<media:description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #1 11-1-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_dsc_0480_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SD Bay Adaptation Strategy workshop 1]]></title>
			<description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #1 11-1-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0461_0.jpg]]></link>
			<guid>image-id:210</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/dsc_0461_0.jpg' medium='image' />
			<media:title><![CDATA[SD Bay Adaptation Strategy workshop 1]]></media:title>
			<media:description><![CDATA[Sea Level Rise Adaptation Strategy for San Diego Bay  Stakeholder Workshop #1 11-1-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_dsc_0461_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dr-robinson-tour-8_28_10-011_0]]></title>
			<description><![CDATA[Dr. Robinson tour 8-28-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/dr-robinson-tour-8_28_10-011_0.jpg]]></link>
			<guid>image-id:209</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/dr-robinson-tour-8_28_10-011_0.jpg' medium='image' />
			<media:title><![CDATA[dr-robinson-tour-8_28_10-011_0]]></media:title>
			<media:description><![CDATA[Dr. Robinson tour 8-28-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_dr-robinson-tour-8_28_10-011_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, field experiences]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dr-robinson-tour-8_28_10-007_0]]></title>
			<description><![CDATA[Dr. Robinson tour 8-28-10]]></description>
			<link><![CDATA[http://trnerr.org/wp-content/gallery/Album/CTP/dr-robinson-tour-8_28_10-007_0.jpg]]></link>
			<guid>image-id:208</guid>
			<media:content url='http://trnerr.org/wp-content/gallery/Album/CTP/dr-robinson-tour-8_28_10-007_0.jpg' medium='image' />
			<media:title><![CDATA[dr-robinson-tour-8_28_10-007_0]]></media:title>
			<media:description><![CDATA[Dr. Robinson tour 8-28-10]]></media:description>
			<media:thumbnail url='http://trnerr.org/wp-content/gallery/Album/CTP/thumbs/thumbs_dr-robinson-tour-8_28_10-007_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[CTP, field experiences]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tijuana Estuary : TRNERR (http://trnerr.org)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (Requested URI is rejected)
Object Caching 188/391 objects using disk: basic

Served from: www.trnerr.org @ 2012-02-23 01:05:49 -->
